عضوية مميزة
تاريخ التسجيل: Dec 2009
المشاركات: 5,169
شكراً: 1,012
تم شكره 1,066 مرة في 435 مشاركة

النتائج الأولية لشركة mtn لعام 2010
النتائج الأولية لشركة MTN عن 2010 |
| 0da; HEIGHT: 60pt; COLOR: #7030a0; FONT-SIZE: 14pt; BORDER-TOP: black 1pt solid; FONT-WEIGHT: 700; BORDER-RIGHT: black 1pt solid; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=rtl class=xl66 height=80>الفترة | 0da; COLOR: #7030a0; FONT-SIZE: 14pt; BORDER-TOP: black 1pt solid; FONT-WEIGHT: 700; BORDER-RIGHT: windowtext 1pt solid; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=ltr class=xl67 width=149>2010 | 0da; COLOR: #7030a0; FONT-SIZE: 14pt; BORDER-TOP: black 1pt solid; FONT-WEIGHT: 700; BORDER-RIGHT: #f0f0f0; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=ltr class=xl68 width=149>2009 | 0da; COLOR: #7030a0; FONT-SIZE: 14pt; BORDER-TOP: black 1pt solid; FONT-WEIGHT: 700; BORDER-RIGHT: #f0f0f0; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=rtl class=xl69 width=149>التغيير
| 0da; HEIGHT: 50.1pt; COLOR: #7030a0; FONT-SIZE: 13pt; BORDER-TOP: windowtext 1pt solid; FONT-WEIGHT: 700; BORDER-RIGHT: black 1pt solid; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=rtl class=xl70 height=66>مجموع الموجودات42,730,168,232 | 42,311,400,253 | 0.99% |
| 0da; HEIGHT: 50.1pt; COLOR: #7030a0; FONT-SIZE: 13pt; BORDER-TOP: windowtext 1pt solid; FONT-WEIGHT: 700; BORDER-RIGHT: black 1pt solid; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=rtl class=xl70 height=66>حقوق المساهمين8,464,418,674 | 13,520,250,255 | -37.39% |
| 0da; HEIGHT: 50.1pt; COLOR: #7030a0; FONT-SIZE: 13pt; BORDER-TOP: #f0f0f0; FONT-WEIGHT: 700; BORDER-RIGHT: black 1pt solid; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=rtl class=xl71 height=66>صافي الايرادات43,461,895,120 | 39,361,621,643 | 10.42% |
| 0da; HEIGHT: 50.1pt; COLOR: #7030a0; FONT-SIZE: 13pt; BORDER-TOP: #f0f0f0; FONT-WEIGHT: 700; BORDER-RIGHT: black 1pt solid; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=rtl class=xl71 height=66>صافي الربح قبل الضريبة7,055,896,908 | 3,850,803,755 | 83.23% |
| 0da; HEIGHT: 50.1pt; COLOR: #7030a0; FONT-SIZE: 13pt; BORDER-TOP: #f0f0f0; FONT-WEIGHT: 700; BORDER-RIGHT: black 1pt solid; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=rtl class=xl71 height=66>مخصص ضريبة الدخل841,478,234 | 448,807,602 | 87.49% |
| 0da; HEIGHT: 50.1pt; COLOR: #7030a0; FONT-SIZE: 13pt; BORDER-TOP: #f0f0f0; FONT-WEIGHT: 700; BORDER-RIGHT: black 1pt solid; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=rtl class=xl71 height=66>صافي الدخل6,214,418,674 | 3,401,996,153 | 82.67% |
| 0da; HEIGHT: 50.1pt; COLOR: #7030a0; FONT-SIZE: 13pt; BORDER-TOP: #f0f0f0; FONT-WEIGHT: 700; BORDER-RIGHT: black 1pt solid; TEXT-DECORATION: none; mso-pattern: black none; text-underline-style: none; text-line-through: none" dir=rtl class=xl72 height=66>حصة السهم من الربح2,071 | 1,134 | 82.67% |
__________________
إن طالت الأيــــــــام ولم تروني فهذه كتـابـــاتي فاذكـــــــــروني ،،،
وإن سألتم عني ولم تجدونــــــي , فسأكون وقتها بحاجة للدعـــــاء ,,,
فادعــــولي